Property Attributes
- MLS#IR1058724
- TypeSingle Family
- Listing Status Active
- CountyLOGAN
- CitySterling
- NeighborhoodWhitcomb 4th
- Zip80751
- StyleHouse
- Year Built1962
- Taxes$ 1651
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2368
- Lot Size0.15 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Your new home awaits. This 3 bedroom, 2 bath brick home in Whitcomb addition is ready for a new owner. This house has an open concept on the main level with a large living room that open to kitchen with eat-in dining area. The master bedroom is very spacious with two closets. There is a full bathroom and a second bedroom on the main level. The basement has a built in bar area for entertaining and a large family room with a fireplace, and an aditional non-conforming bedroom and a 3/4 bath. The utility room is very large and could be used as a 4th non-conforming bedroom or office. There is a large fully fenced back yard with a concrete patio and a hot tub. 1-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Ayres Elementary School | Sterling Middle School | Sterling High School |
| Price History | |
|---|---|
| 5/10/2026 | Listed $280,000 |
| 5/29/2026 | 4$270,000 |
| 6/23/2026 | 2$265,000 |
| 7/10/2026 | 2$260,000 |
| 7/25/2026 | 2$255,000 |
| 9/17/2026 | 4$245,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Air Conditioning-Room,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Oven,Refrigerator,Washer |
| Zoning | res |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Construction Materials | Brick |
| Exclusions | Seller's personal property. |
| Year Built | 1962 |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Logan |
| Property Type | Residential |
| Association Amenities | Spa/Hot Tub |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Whitcomb 4th |
| Facing Direction | East |
| Possible Use | Residential |
| Full Baths | 1 |
| Status | Active |
| Directions | from Main Street,go North on 3rd Street,take a left onto Sidney Ave,left on Logan,Right on Adams Circle,house is on the left. |
| High School | Sterling |
| City | Sterling |
| High School District | Valley RE-1 |
| Lot Size Square Feet | 6490 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Ayres |
| Tax Annual Amount | 1651 |
| Middle/Junior High School | Sterling |
| Concessions | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Valley RE-1 |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Full |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Window Features | Triple Pane Windows,Window Coverings |
| Above Grade Finished Area | 1184 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1184 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Spa/Hot Tub |
|---|---|
| Vegetation | Wooded |
| Fencing | Fenced |
| Lot Features | Flood Zone,Level |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Raised |
| Building Area Total | 2368 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than McGraw Pikes Peak Group are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 26, 2026 3:53 PM UTCd
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be