Property Attributes
- MLS#8857626
- TypeSingle Family
- Listing Status Active
- CountyARAPAHOE
- CityGreenwood Village
- NeighborhoodGreenwood Village - Orchard - Canon Villas
- Zip80111
- StyleMountain Contemporary
- Year Built1996
- Taxes$ 8488
- Price$ 1,700,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4839
- Lot Size0.28 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Step inside to a grand tiled foyer with soaring ceilings throughout and an expansive open concept design. Just off the foyer, the private office features built-in bookshelves & drawers. The formal dining room offers plenty of space for memorable family gatherings and includes a built in China cabinet & buffet. The spectacular great room is designed for both everyday living & entertaining with abundant natural light and a striking gas fireplace, framed by stonework & designer concrete accents. Large windows & a sliding glass door open to the back deck overlooking the green belt with a year-round stream. A staircase leads to a lower level patio for a relaxing evening by the gas fire pit. The spacious kitchen features a generous eating area, breakfast bar, two walls of 42 inch cabinets a center island with gas cooktop, built-in refrigerator , double convection ovens & dishwasher. The primary bedroom offers a bank of built-in cabinetry with direct deck access. The elegant five piece primary bath includes dual sinks, soaking tub, glass enclosed shower, walk-in closet. The thoughtfully designed main level floor plan, the luxurious primary suite apart from two additional main level bedrooms, walk-in closets, Jack & Jill baths with separate sink areas providing comfort for guests. There’s direct access from the oversized three car garage into a spacious laundry room. The expansive daylight lower level offers an impressive array of additional living & entertaining spaces. A well appointed wet bar with sink, dishwasher & wine cooler serve as the centerpiece for the adjacent pool room & theater room, providing exceptional opportunities for recreation & movie nights. Two bedrooms with walk-in closets & convenient full bath. With its thoughtful layout, soaring ceilings, abundant living spaces, exceptional entertaining amenities & inviting greenbelt facing outdoor areas, this remarkable ranch style home offers an extraordinary combination of comfort, privacy & lifestyle appeal.
| Elementary School | Middle School | High School |
|---|---|---|
| Belleview Elementary School | Campus Middle School | Cherry Creek High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $1,700,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Connected |
| Possession | Negotiable |
| Roof | Concrete |
| Appliances | Bar Fridge,Convection Oven,Cooktop,Dishwasher,Disposal,Double Oven,Down Draft,Dryer,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Self Cleaning Oven,Washer,Wine Cooler |
| Zoning | res |
| HOA Fee | 975 |
| Garage Spaces | 3 |
| Association Fee Includes | Reserves,Maintenance Grounds,Recycling,Snow Removal,Trash |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Architectural Style | Mountain Contemporary |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Stucco |
| Exclusions | Light above the Pool table; mirror in the pool room; bar stools in the basement; Mirrors in the dining room,entryway; fountain in the front patio area and the fountain on the back deck; Ring camera a |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1996 |
| Electric | 110V,220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Live/Work |
| Ownership | Individual |
| Waterfront Features | Stream |
| Building Name | Canon Villa's,Greenwood Village |
| Assoc Fee Paid Per | Monthly |
| County | Arapahoe |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Greenwood Village,Orchard,Canon Villa's |
| Facing Direction | North |
| Full Baths | 3 |
| Status | Active |
| Directions | From Belleview and DTC Blvd head South on DTC Blvd about 3/4 a mile to a left turn at the light on Yosemite and then take an immediate right onto Canon Drive,follow around until you take a left turn |
| High School | Cherry Creek |
| City | Greenwood Village |
| Association Name | Canon Villas,TMMC |
| Entry Location | Exterior Access |
| Senior Community Y/N | No |
| High School District | Cherry Creek 5 |
| Number Of Units Total | 41 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12153 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Belleview |
| Tax Annual Amount | 8488 |
| Middle/Junior High School | Campus |
| Virtual Tour | https://www.zillow.com/view-imx/7f875c91-7721-4f5c-a99f-eba463662357?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | Patio |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Cherry Creek 5 |
| Elementary School District | Cherry Creek 5 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Entrance Foyer,Five Piece Bath,Granite Counters,High Ceilings,Jack & Jill Bathroom,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Radon Mitigation System,Sound System,Vaulted Ceili |
|---|---|
| Basement | Crawl Space,Daylight,Finished,Partial |
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Great Room,Other,Outside |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Egress Windows |
| Above Grade Finished Area | 2891 |
| Half Baths | 1 |
| Laundry Features | Sink,In Unit |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1691 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fire Pit,Gas Grill,Gas Valve |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Dry Walled,Exterior Access Door |
| Lot Features | Cul-De-Sac,Greenbelt,Landscaped,Level,Many Trees,Master Planned,Near Public Transit |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 12153 |
| Foundation Details | Concrete Perimeter,Structural |
| Building Area Total | 4839 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Road Frontage Type | Year Round |
| Other Equipment | Home Theater |
| Builder Model | Sprawling ranch w/garden level,daylight basement |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than McGraw Pikes Peak Group are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 27, 2026 3:39 PM UTCd
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be