Property Attributes
- MLS#2328450
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityGolden
- NeighborhoodMeadowbrook Village
- Zip80403
- StyleTraditional
- Year Built1978
- Taxes$ 4221
- Price$ 785,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2807
- Lot Size0.24 Acres
Data Source:
REColorado (MTOMLS)
Property Description
This is truly a rare opportunity to find a large walk-out ranch backing to a huge open space miles of connecting trails and wildlife corridors and mature trees. As a bonus Meadowbrook Village is a small, quiet, friendly neighborhood in unincorporated Jefferson County. There is no HOA so you can bring your RV. Close to Westwoods Golf course and easy access to fun downtown Golden. There is a nice neighborhood playground just a few steps down the quiet curved street.
| Elementary School | Middle School | High School |
|---|---|---|
| Fairmount Elementary School | Drake Middle School | Arvada West High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $785,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Internet Access (Wired),Natural Gas Available,Natural Gas Connected,Phone Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Bar Fridge,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Self Cleaning Oven,Washer |
| Zoning | P-D |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Frame,Vinyl Siding |
| Exclusions | None |
| Year Built | 1978 |
| Electric | 110V,220 Volts |
| View | Meadow |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Meadowbrook Village |
| Facing Direction | South |
| Full Baths | 1 |
| Status | Active |
| Directions | From Golden- North on Mclntyre street to 56th Ave. Then left to 15981 w. 56th Place |
| High School | Arvada West |
| City | Golden |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10547 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Fairmount |
| Tax Annual Amount | 4221 |
| Middle/Junior High School | Drake |
| Virtual Tour | https://www.zillow.com/view-imx/84bb9658-307d-435b-b67a-b582b0ca91ad?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Exterior Entry,Finished,Full,Interior Entry,Walk-Out Access |
| Flooring | Carpet,Parquet,Vinyl,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Double Pane Windows,Window Coverings,Window Treatments |
| Above Grade Finished Area | 1662 |
| 3/4 Baths | 2 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Concrete |
| Lot Features | Greenbelt,Meadow,Open Space,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10547 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2807 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be