Property Attributes
- MLS#2240688
- TypeSingle Family
- Listing Status Active
- CountyELBERT
- CitySimla
- NeighborhoodSimla
- Zip80835
- StyleRustic
- Year Built1920
- Taxes$ 2284
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2604
- Lot Size0.26 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Now is the time to get what you want! Here is that classic country feel but all the updates and feel of a new build. As you walk to the front you are already impressed with the enclosed covered front porch complete with porch swing and ceiling fans. Inside you will find a large living area, beam ceiling and all upgraded, brand new everything. Large custom kitchen, new stainless appliance, quartz counters, 2 large bedrooms, remodeled bath with custom tile and full laundry/ mud room. Down stairs continues the standard the main floor has already set. Open living area with stove, 2 real bedrooms up to code, full remodeled bath, office/den area and storage area. Outside includes brand new entertaining deck off the back of the kitchen, just over a quarter acre lot detached and garage and workshop. Concrete driveway that leads back to the shop with secured gate and RV plug for easy RV storage. Don't miss out come see it today.
| Elementary School | Middle School | High School |
|---|---|---|
| Simla Elementary School | Simla Middle School | Simla High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Propane |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Oven,Range |
| Zoning | S |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Rustic |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Frame,Wood Siding |
| Exclusions | Personal Property |
| Year Built | 1920 |
| View | City,Meadow,Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Live/Work |
| Ownership | Individual |
| County | Elbert |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Simla |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 24 to Simla south on Pueblo home is on westside of street |
| High School | Simla |
| City | Simla |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Big Sandy 100J |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Simla |
| Tax Annual Amount | 2284 |
| Middle/Junior High School | Simla |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Big Sandy 100J |
| Elementary School District | Big Sandy 100J |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Open Floorplan,Quartz Counters |
|---|---|
| Basement | Bath/Stubbed,Finished,Full,Interior Entry |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Basement |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1386 |
| Laundry Features | Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1218 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Partial |
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.26 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2604 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than McGraw Pikes Peak Group are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 26, 2026 3:53 PM UTCd
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be