Property Attributes
- MLS#242492
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaEast
- NeighborhoodBelmont
- Zip81001
- Style
- Year Built1966
- Taxes$ 1867
- Price$ 310,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1657
- Lot Size0.169 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Located in Pueblo's desirable Belmont neighborhood, this beautifully updated 4-bedroom, 2-bath bi-level home offers the perfect combination of space, function, and versatility. Featuring updated flooring throughout and a modernized kitchen, this move-in ready property is designed to appeal to today's buyers seeking style and convenience. The spacious layout includes a large lower-level family room with a cozy fireplace, creating the ideal second living space for entertaining, relaxing, or a media room. The bi-level design provides excellent separation of space, making it well suited for families, guests, or a home office setup. Situated on a large lot, the exterior offers exceptional flexibility with an oversized detached garage that can easily serve as a workshop, hobby space, additional storage, or potential RV parking. A 1-car attached garage adds everyday convenience and extra parking options. With sought-after features including a remodeled kitchen, updated flooring, fireplace, oversized garage, workshop potential, RV parking, and a spacious lot, this Belmont home offers the space and amenities buyers are actively searching for. Conveniently located near schools, parks, shopping, and everyday essentials, this Pueblo home is a must-see. This property is a short sale.
| Price History | |
|---|---|
| 9/27/2026 | Listed $310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Washer,Dryer,Electric Cooktop |
| Zoning | R-2 |
| Garage Spaces | 1 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Deck-Open-Rear |
| Construction Materials | Frame,Stucco,Stone Veneer |
| Exclusions | Seller's Personal Property |
| Year Built | 1966 |
| Electric | BlackHills |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Belmont |
| Garage Y/N | true |
| Green Water Conservation | Water-Smart Landscaping |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Status | Active |
| Directions | RIGHT ONTO BONFORTE THEN LEFT ON MACALESTER. HEAD SOUTH TO DICK TREFZ, AND TURN LEFT AND ANOTHER LEFT ONTO MACGREGOR. HOME IS ON THE LEFT SIDE. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | East |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7361.64 |
| Carport Y/N | false |
| Tax Annual Amount | 1867 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/11-MacGregor-Rd-Pueblo-CO-81001/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOT 17 BLK 26 BELMONT 26TH |
Interior Features
| Interior Amenities | New Paint |
|---|---|
| Basement | None |
| Flooring | New Floor Coverings |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Upper |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl |
| Fireplace Y/N | true |
| Above Grade Finished Area | 865 |
| 3/4 Baths | 1 |
| Laundry Features | Lower,Concrete |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 792 |
| Living Room Level | Upper |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 126.36 |
| Kitchen Description | Laminate |
| Kitchen Length | 11.7 |
| Kitchen Width | 10.8 |
| Primary on Main | 99.19 |
| Second Bedroom Length | 9.1 |
| Second Bedroom Width | 10.9 |
| Bedroom 3 Area | 81.911 |
| Bedroom 3 Length | 10.1 |
| Bedroom 3 Width | 8.11 |
| Bedroom 4 Area | 85.966 |
| Bedroom 4 Length | 10.6 |
| Bedroom 4 Width | 8.11 |
| Dining Room Area | 6.8 |
| Dining Room Width | 13.7 |
| Family Room Area | 316.96 |
| Family Room Length | 28.3 |
| Living Room Area | 190.32 |
| Living Room Length | 15.6 |
| Living Room Width | 12.2 |
| Primary Bedroom Area | 122.5 |
| Primary Bedroom Length | 12.5 |
| Primary Bedroom Width | 9.8 |
| Family Room Width | 11.2 |
| Family Room Level | Lower |
| Dining Room Level | Upper |
| Dining Room Area | 93.16 |
| Bedroom 4 Level | Lower |
| Bedroom 3 Level | Lower |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Vinyl Fence-Rear |
|---|---|
| Parking Features | 1 Car Garage Attached,3 Car Garage Detached |
| Lot Features | Irregular Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 7361.64 |
| Spa | false |
| Building Area Total | 1657 |
| Lot Dimensions | 73.8 x 100 |
| Lot Size Acres | 0.169 |
| Road Surface Type | Paved |
| Covered Spaces | 4 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than McGraw Pikes Peak Group are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 27, 2026 3:39 PM UTCd
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be