Property Attributes
- MLS#137136
- TypeSingle Family
- Listing Status Under Contract
- CountyFremont
- CityFlorence
- AreaOutlying
- NeighborhoodWest Of Pueblo County
- Zip81226
- Style
- Year Built1999
- Taxes$ 242
- Price$ 120,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1012
- Lot Size37.09 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
COUNTRY COTTAGE WITH OPEN FLOOR PLAN AT LOCKE MOUNTAIN RANCH. SECLUDED AND PRIVATE YET VERY ACCESSIBLE FROM COUNTY MAINTAINED ROAD. HAS 1 AND 1/2 BATHS AND 1 VERY LARGE BEDROOM THAT COULD EASILY BE CONVERTED TO 2. LIVING ROOM OPEN TO KITCHEN AND DINING AREA. TREE LINED BOARDWALK GUIDES YOU TO THE GREENHOUSE FOR YOUR ENJOYMENT. TERRACED GARDEN BEDS FOR THE HOBBYIST. 2 NEW HOT WATER HEATERS. BREATH TAKING PANORAMIC VIEWS. COULD MAKE A GREAT HORSE PROPERTY.
| Price History | |
|---|---|
| 2/20/2026 | Listed $120,000 |
General Features
| Heating | Wood/Coal |
|---|---|
| Cooling | Roof Evaporative |
| Roof | Rolled/Hot Mop |
| Appliances | Refrigerator,Gas Range Oven,Washer,Dryer,Freezer |
| Zoning | AFR |
| HOA Fee | 400 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Deck-Open-Front |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1999 |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| County | Fremont |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | West Of Pueblo County |
| Garage Y/N | false |
| Other Structures | Outbuilding,Greenhouse |
| Status | Under Contract |
| Directions | COUNTY ROAD 84 TO LOCKE MOUNTAIN RD SOUTH TO 6517. LOOK FOR PRIME REALTY SIGN. |
| City | Florence |
| Disclosures | Lead Based Paint Disclosure |
| High School District | re-2 |
| MLS Area | Outlying |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1615640.4 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Tax Annual Amount | 242.38 |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Middle/Junior School District | re-2 |
| Elementary School District | re-2 |
| Legal Description | LOT 48 LOCKE OUNTAIN FIL 4 |
Interior Features
| Basement | None |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Free Standing,Wood Burning Stove,Wood Burning |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1012 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Main |
| Total Bedrooms | 1 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Agent Measured |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 140 |
| Kitchen Description | Wood |
| Kitchen Length | 10 |
| Kitchen Width | 14 |
| Dining Room Area | 8 |
| Dining Room Width | 10 |
| Living Room Area | 228 |
| Living Room Length | 19 |
| Living Room Width | 12 |
| Primary Bedroom Area | 360 |
| Primary Bedroom Length | 18 |
| Primary Bedroom Width | 20 |
| Dining Room Level | Main |
| Dining Room Area | 80 |
Exterior Features
| Parking Features | 1 Car Carport Attached |
|---|---|
| Lot Features | Horses Allowed,Irregular Lot,Bluff |
| Water Source | Well |
| Total Parking | 1 |
| Lot Size Area | 37.09 |
| Spa | false |
| Building Area Total | 1012 |
| Lot Dimensions | irregular |
| Lot Size Acres | 37.09 |
| Covered Spaces | 1 |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than McGraw Pikes Peak Group are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 26, 2026 3:53 PM UTCd
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be